[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 161 | 1 | 0 | 0 | 99.4% | 14.34 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.sellhelp.backend.repositories | 59 | 0 | 0 | 0 | 100% | 4.825 s |
| org.sellhelp.backend.services | 70 | 1 | 0 | 0 | 98.6% | 3.843 s |
| org.sellhelp.backend.controllers | 32 | 0 | 0 | 0 | 100% | 5.668 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ReportRepositoryTest | 3 | 0 | 0 | 0 | 100% | 0.058 s | |
| CommentRepositoryTest | 4 | 0 | 0 | 0 | 100% | 0.076 s | |
| UserFileRepositoryTest | 4 | 0 | 0 | 0 | 100% | 0.060 s | |
| JobApplicationRepositoryTest | 7 | 0 | 0 | 0 | 100% | 0.083 s | |
| ChatMessageRepositoryTest | 4 | 0 | 0 | 0 | 100% | 0.115 s | |
| PostRepositoryTest | 6 | 0 | 0 | 0 | 100% | 0.174 s | |
| PostStatusRepositoryTest | 4 | 0 | 0 | 0 | 100% | 0.075 s | |
| CityRepositoryTest | 4 | 0 | 0 | 0 | 100% | 3.335 s | |
| ReportTypeRepositoryTest | 4 | 0 | 0 | 0 | 100% | 0.095 s | |
| UserRepositoryTest | 4 | 0 | 0 | 0 | 100% | 0.087 s | |
| ChatRepositoryTest | 3 | 0 | 0 | 0 | 100% | 0.061 s | |
| NotificationRepositoryTest | 4 | 0 | 0 | 0 | 100% | 0.079 s | |
| ReviewRepositoryTest | 4 | 0 | 0 | 0 | 100% | 0.475 s | |
| RoleRepositoryTest | 4 | 0 | 0 | 0 | 100% | 0.052 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| EmailServiceTest | 4 | 0 | 0 | 0 | 100% | 0.460 s | |
| UserServiceTest | 6 | 0 | 0 | 0 | 100% | 0.315 s | |
| TempTokenServiceTest | 4 | 0 | 0 | 0 | 100% | 0.120 s | |
| SuperUserServiceTest | 10 | 0 | 0 | 0 | 100% | 0.069 s | |
| PostServiceTest | 10 | 1 | 0 | 0 | 90.0% | 0.317 s | |
| MfaServiceTest | 10 | 0 | 0 | 0 | 100% | 1.777 s | |
| JwtUtilTest | 6 | 0 | 0 | 0 | 100% | 0.313 s | |
| AuthServiceTest | 5 | 0 | 0 | 0 | 100% | 0.218 s | |
| UserFileServiceTest | 15 | 0 | 0 | 0 | 100% | 0.254 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| UserControllerTest | 6 | 0 | 0 | 0 | 100% | 0.589 s | |
| SuperUserControllerTest | 7 | 0 | 0 | 0 | 100% | 1.061 s | |
| AuthControllerTest | 9 | 0 | 0 | 0 | 100% | 0.946 s | |
| UserFilesControllerTest | 10 | 0 | 0 | 0 | 100% | 3.072 s |
[Summary] [Package List] [Test Cases]
| emailExceptionThrown_whenMailFails | 0.409 s | |
| updatePassword_sendsEmailWithToken | 0.014 s | |
| registerUser_sendsEmail | 0.016 s | |
| loginUser_sendsEmail | 0.014 s |
| reportCanBeDeletedFromReportRepositoryAndDB | 0.013 s | |
| reportCanBeUpdatedToReportRepositoryAndDB | 0.011 s | |
| reportCanBeSavedToReportRepositoryAndDB | 0.012 s |
| commentGeneralCRUDFunctionalityTest | 0.022 s | |
| commentCanBeAddedToRepositoryAndDB | 0.010 s | |
| commentCanBeUpdatedInRepositoryAndDB | 0.010 s | |
| commentCanBeDeletedFromRepositoryAndDB | 0.012 s |
| getUserDetails_success | 0.026 s | |
| sendUserPasswordEmail_success | 0.006 s | |
| updateUserPassword_success | 0.018 s | |
| updateUserEmail_success | 0.015 s | |
| logout_success | 0.008 s | |
| updateUserDetails_success | 0.019 s |
| chatMessageCanBeAddedToRepositoryAndDB | 0.023 s | |
| chatMessageCanBeUpdatedInRepositoryAndDB | 0.018 s | |
| chatMessageCRUDTest | 0.019 s | |
| chatMessageCanBeDeletedFromRepositoryAndDB | 0.024 s |
| validate_shouldReturnFalseForUnknownToken | 0.034 s | |
| create_shouldReturnTokenAndStoreIt | 0.025 s | |
| getEmailByTempToken_shouldReturnNullForUnknownToken | 0.003 s | |
| removeToken_shouldInvalidateToken | 0.001 s |
| postStatusCanBeUpdatedInRepositoryAndDB | 0.014 s | |
| postStatusCanBeDeletedFromRepositoryAndDB | 0.014 s | |
| postStatusCanBeAddedToRepositoryAndDB | 0.009 s | |
| postStatusGeneralCRUDFunctionalityTest | 0.009 s |
| cityGeneralCRUDFunctionalityTest | 0.094 s | |
| cityCanBeUpdatedToCityRepositoryAndDB | 0.010 s | |
| cityCanBeAddedToCityRepositoryAndDB | 0.007 s | |
| cityCanBeDeletedFromCityRepositoryAndDB | 0.008 s |